Aga Khan Planning and Building Service, India (AKPBS,I) has been active since 1970. A major element of AKPBS,I's programmes has been the installation of sanitation units in the villages of Gujarat state. AKPBS,I also assists communities with the improvement of village water systems, the construction of water harvesting systems, and water quality monitoring. AKPBS,I also provides technical advice in design, construction and financing.
PROJECTS |
POPULATION |
||||||
2004 |
2005 |
2006 |
2004 |
2005 |
2006 |
||
| INDIA | |||||||
| Safe water | 471 | 731 | 3,000 | 8,170 | 8,170 | 39,375 | |
| Adequate sanitation | 1,889 | 1,422 | 1,205 | 5,015 | 3,940 | 6,336 | |
| Housing improvement | 47 | 1,166 | 1,925 | 235 | 5,790 | 9,550 | |
| PAKISTAN | |||||||
| Safe water | 1,012 | 1,748 | 2,575 | 7,897 | 15,510 | 19,777 | |
| Adequate sanitation | 1,063 | 1,050 | 2,080 | 8,281 | 7,750 | 14,040 | |
| Housing improvement | 4,036 | 4,000 | 6,000 | 17,744 | 19,000 | 30,000 | |
| TOTAL (India + Pakistan) | |||||||
| Safe water | 1,483 | 2,479 | 5,575 | 16,067 | 23,680 | 59,152 | |
| Adequate sanitation | 2,952 | 2,472 | 3,285 | 13,296 | 11,690 | 20,376 | |
| Housing improvement | 4,083 | 5,166 | 7,925 | 17,979 | 24,790 | 39,550 | |
Making use of the experiences in Pakistan and India, there are advanced plans for the establishment of AKPBS companies in both Afghanistan and Tajikistan.
Quick links
Languages
© 2007 The Aga Khan Development Network. This is the only authorised Website of the Aga Khan Development Network.